The season started out with a weak marathon in New Orleans. In hindsight, that race hurt me more than helped - just tore me up.
For some reason I decided to jump into the Philly Love run at the end of March. I ended up running a decent time of around 1:30, but way off my PR. I guess coming off injury, I shouldn't complain...
Then I raced Devilman and made it in the top 10. My running just wasn't there yet. Even my bike was off that day. But I did ok for an old guy and the competition was pretty solid.
Next it was time for Eagleman. What a miserable day. Poor race execution was the main problem. I was counting on a wetsuit legal swim, but that didn't come through, so I had a slow swim and used a lot of energy - should have trained more in the water. I had a FANTASTIC bike, but didn't take enough water. Felt nauseous on the bike and couldn't get the calories in. Ran out of water at mile 40. Got off the bike and my glute/hamstring cramped so bad I couldn't run - walked 2 miles and had my worst run split. Oh well, sit happens. Anyway, very proud of the bike split, unfortunately my HR monitor wasn't working and accidentally switched to run mode and turned off the power meter and cadence reading half way through. Check it out...
For some reason I decided to jump into the Philly Love run at the end of March. I ended up running a decent time of around 1:30, but way off my PR. I guess coming off injury, I shouldn't complain...
Split | Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Avg HR | Max HR |
1 | 07:16.6 | 1 | 259 | 115 | 7:17 | 193 | 239 |
2 | 06:45.6 | 1 | 66 | 167 | 6:46 | 177 | 225 |
3 | 06:47.7 | 1 | 404 | 157 | 6:48 | 155 | 161 |
4 | 06:48.7 | 1 | 36 | 377 | 6:49 | 158 | 164 |
5 | 06:53.7 | 1 | 72 | 56 | 6:54 | 158 | 163 |
6 | 07:08.5 | 1 | 128 | 36 | 7:09 | 158 | 162 |
7 | 06:29.5 | 1 | 33 | 43 | 6:30 | 159 | 162 |
8 | 06:32.3 | 1 | 0 | 105 | 6:32 | 157 | 161 |
9 | 06:54.4 | 1 | 56 | 13 | 6:54 | 157 | 168 |
10 | 06:36.8 | 1 | 30 | 95 | 6:37 | 160 | 165 |
11 | 06:41.6 | 1 | 69 | 43 | 6:42 | 160 | 163 |
12 | 06:38.0 | 1 | 13 | 13 | 6:38 | 161 | 163 |
13 | 06:37.2 | 1 | 49 | 36 | 6:37 | 162 | 165 |
14 | 02:26.1 | 0.34 | 7 | 26 | 7:13 | 160 | 164 |
Summary | 1:30:37 | 13.33 | 1,220 | 1,283 | 6:48 | 163 | 239 |
Then I raced Devilman and made it in the top 10. My running just wasn't there yet. Even my bike was off that day. But I did ok for an old guy and the competition was pretty solid.
Place | Name | Division | Time | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk |
1 | M30-34 | 1:26:46 | 0:08:43 | 8 | 0:01:11 | 17 | 0:48:42 | 1 | 0:00:46 | 5 | 0:27:21 | 11 | |
2 | M30-34 | 1:27:10 | 0:08:30 | 5 | 0:00:50 | 1 | 0:52:18 | 8 | 0:00:46 | 6 | 0:24:43 | 1 | |
3 | M30-34 | 1:28:28 | 0:08:53 | 12 | 0:00:52 | 3 | 0:50:19 | 4 | 0:00:41 | 2 | 0:25:41 | 4 | |
4 | M25-29 | 1:28:31 | 0:09:03 | 14 | 0:01:06 | 15 | 0:50:16 | 3 | 0:01:07 | 36 | 0:26:56 | 9 | |
5 | M35-39 | 1:29:29 | 0:08:44 | 9 | 0:01:07 | 16 | 0:52:26 | 10 | 0:00:52 | 10 | 0:26:18 | 6 | |
6 | M25-29 | 1:30:04 | 0:08:07 | 2 | 0:00:53 | 6 | 0:53:34 | 16 | 0:00:48 | 7 | 0:26:40 | 7 | |
7 | M35-39 | 1:30:59 | 0:10:28 | 34 | 0:01:00 | 11 | 0:52:24 | 9 | 0:01:05 | 34 | 0:26:00 | 5 | |
8 | M45-49 | 1:31:05 | 0:10:16 | 30 | 0:00:53 | 4 | 0:49:08 | 2 | 0:00:50 | 9 | 0:29:55 | 28 | |
9 | M25-29 | 1:31:33 | 0:09:23 | 18 | 0:01:03 | 13 | 0:54:49 | 18 | 0:00:56 | 17 | 0:25:19 | 3 | |
10 | M50-54 | 1:31:38 | 0:09:57 | 28 | 0:01:01 | 12 | 0:51:22 | 5 | 0:00:57 | 19 | 0:28:20 | 14 |
Next it was time for Eagleman. What a miserable day. Poor race execution was the main problem. I was counting on a wetsuit legal swim, but that didn't come through, so I had a slow swim and used a lot of energy - should have trained more in the water. I had a FANTASTIC bike, but didn't take enough water. Felt nauseous on the bike and couldn't get the calories in. Ran out of water at mile 40. Got off the bike and my glute/hamstring cramped so bad I couldn't run - walked 2 miles and had my worst run split. Oh well, sit happens. Anyway, very proud of the bike split, unfortunately my HR monitor wasn't working and accidentally switched to run mode and turned off the power meter and cadence reading half way through. Check it out...
Split | Time | Avg Speed | Max Speed | Avg Bike Cadence | Max Bike Cadence | Normalized Power (NP) | Avg Power | Max Power |
1 | 02:41.5 | 22.3 | 25 | 78 | 102 | 230 | 2.1 | 6.2 |
2 | 02:36.3 | 23 | 25.2 | 85 | 96 | 195 | 1.8 | 6 |
3 | 02:25.9 | 24.7 | 27.8 | 92 | 102 | 231 | 2 | 5.5 |
4 | 02:27.5 | 24.4 | 24.9 | 89 | 94 | 197 | 1.8 | 2.8 |
5 | 02:26.7 | 24.5 | 26 | 88 | 98 | 210 | 1.9 | 7.2 |
6 | 02:27.2 | 24.5 | 27.5 | 87 | 101 | 235 | 2.1 | 6.7 |
7 | 02:29.3 | 24.1 | 26.1 | 95 | 104 | 231 | 2.1 | 6.1 |
8 | 02:28.3 | 24.3 | 25.4 | 93 | 101 | 225 | 2 | 3.8 |
9 | 02:18.0 | 26.1 | 28.2 | 93 | 99 | 217 | 2 | 5.5 |
10 | 02:22.8 | 25.2 | 27.6 | 92 | 96 | 225 | 2 | 2.9 |
11 | 02:34.0 | 23.4 | 25.2 | 91 | 104 | 218 | 2 | 5.9 |
12 | 02:28.4 | 24.2 | 25.4 | 95 | 101 | 215 | 2 | 5.2 |
13 | 02:26.9 | 24.5 | 25.2 | 90 | 100 | 190 | 1.7 | 5.3 |
14 | 02:26.0 | 24.7 | 25.5 | 91 | 96 | 189 | 1.7 | 3.3 |
15 | 02:28.7 | 24.2 | 25.4 | 90 | 97 | 191 | 1.8 | 3.4 |
16 | 02:28.0 | 24.3 | 25.3 | 92 | 97 | 199 | 1.8 | 2.7 |
17 | 02:26.8 | 24.5 | 26.4 | 94 | 107 | 203 | 1.8 | 4.3 |
18 | 02:31.1 | 23.8 | 24.6 | 94 | 98 | 191 | 1.7 | 5 |
19 | 02:30.2 | 24 | 26.3 | 94 | 105 | 204 | 1.9 | 4.9 |
20 | 02:32.0 | 23.7 | 25.5 | 91 | 101 | 190 | 1.7 | 5.5 |
21 | 02:33.1 | 23.5 | 25.1 | 89 | 98 | 192 | 1.8 | 4.6 |
22 | 02:32.5 | 23.6 | 25.9 | 94 | 104 | 224 | 2 | 4.3 |
23 | 02:34.7 | 23.3 | 25.7 | 91 | 106 | 213 | 1.8 | 6.6 |
24 | 02:31.6 | 23.7 | 25.6 | 94 | 104 | 185 | 1.7 | 4.1 |
25 | 02:27.4 | 24.4 | 25.6 | 95 | 104 | 192 | 1.7 | 5.1 |
26 | :31.5 | 23.9 | 26.8 | 90 | 106 | 185 | 2.1 | 6.2 |
26 | :50.8 | 24.3 | 26.6 | |||||
27 | 02:30.1 | 24 | 33.9 | |||||
28 | 02:28.5 | 24.2 | 32 | |||||
29 | 02:30.8 | 23.9 | 25.8 | |||||
30 | 02:31.7 | 23.7 | 26.3 | |||||
31 | 02:38.0 | 22.8 | 27.2 | |||||
32 | 02:24.7 | 24.9 | 26.8 | |||||
33 | 02:19.8 | 25.7 | 30.5 | |||||
34 | 02:16.6 | 26.3 | 28.5 | |||||
35 | 02:18.7 | 26 | 28.4 | |||||
36 | 02:17.0 | 26.3 | 28.2 | |||||
37 | 02:13.8 | 26.9 | 29.3 | |||||
38 | 02:10.8 | 27.5 | 32.4 | |||||
39 | 02:25.1 | 24.8 | 26.9 | |||||
40 | 02:15.4 | 26.6 | 27.7 | |||||
41 | 02:20.4 | 25.6 | 29.7 | |||||
42 | 02:20.8 | 25.6 | 27.1 | |||||
43 | 02:25.7 | 24.7 | 26.1 | |||||
44 | 02:24.0 | 25 | 26.8 | |||||
45 | 02:12.4 | 27.2 | 28.4 | |||||
46 | 02:15.1 | 26.6 | 27.7 | |||||
47 | 02:17.7 | 26.1 | 28.2 | |||||
48 | 02:37.4 | 22.9 | 24.9 | |||||
49 | 02:36.1 | 23.1 | 26.9 | |||||
50 | 02:38.6 | 22.7 | 27.1 | |||||
51 | 02:28.5 | 24.2 | 26.5 | |||||
52 | 02:22.2 | 25.3 | 30.3 | |||||
53 | 02:31.1 | 23.8 | 28 | |||||
54 | 02:33.2 | 23.5 | 25.5 | |||||
55 | 02:34.2 | 23.3 | 25.5 | |||||
56 | 02:37.8 | 22.8 | 25.3 | |||||
57 | 02:27.0 | 14.9 | 26 |
Next race was worlds in Edmonton - came in 15th in the world in my age group. I had a good day. Solid swim and bike, and a half decent run. Pretty proud of that accomplishment.
Then I did Marshman and while I only came in 5th overall, I had a very solid race against some good young competitors.
Finally, I decided to jump in the Philly Rock and Roll half marathon with my daughter on limited long distance run training on my birthday. I ran a conservative race and finished in 1:32 - not bad.
Not sure what is next, but overall it's been a good season so far.
No comments:
Post a Comment